McCall
McCall Market Report
$1,771,696
AVERAGE PRICE OF 123 HOMES$3,085,495
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$2,413,033
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$2,753,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,771,696 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $423,720 |
2 bedrooms | $653,875 |
3 bedrooms | $1,125,184 |
4 bedrooms | $1,805,903 |
5 bedrooms | $5,347,445 |
McCall Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 388 | 438 | 448 | 441 | 438 |
Average Price | $1,677,186 | $1,565,563 | $1,517,515 | $1,471,890 | $1,448,087 |
Avg Price Change | +7.13% | +3.17% | +3.10% | +1.64% | -10.20% |
Median Price | $758,655 | $734,402 | $722,785 | $692,840 | $669,330 |
Med Price Change | +3.30% | +1.61% | +4.32% | +3.51% | -1.32% |
Avg Bedrooms | 2.66 beds | 2.56 beds | 2.55 beds | 2.53 beds | 2.49 beds |
Avg Bathrooms | 2.22 baths | 2.14 baths | 2.13 baths | 2.13 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $1,771,696 | 131 days |
Multi-Million Dollar Homes | 56 | $3,085,495 | 141 days |
Newly Built Homes | 33 | $2,413,033 | 159 days |
Reduced Price Homes | 4 | $2,753,750 | 146 days |