Kuna
Kuna Market Report
$585,604
AVERAGE PRICE OF 521 HOMES$334,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,379,174
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$570,168
AVERAGE PRICE OF 397 NEWLY BUILT HOMES$682,575
AVERAGE PRICE OF 128 HOMES WITH A POOLAverage Home
| Average Price | $585,604 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 2 bedrooms | $497,550 |
| 3 bedrooms | $532,168 |
| 4 bedrooms | $668,344 |
| 5 bedrooms | $667,611 |
Kuna Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 533 | n/a | n/a | n/a | 427 |
| Average Price | $590,260 | n/a | n/a | n/a | $716,641 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.65% |
| Median Price | $524,529 | n/a | n/a | n/a | $483,891 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.92% |
| Avg Bedrooms | 3.48 beds | n/a | n/a | n/a | 3.26 beds |
| Avg Bathrooms | 2.62 baths | n/a | n/a | n/a | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 519 | $582,754 | 67 days |
| Mountain View | 2 | $1,325,000 | 96 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 521 | $585,604 | 68 days |
| Distressed Homes | 2 | $334,999 | 98 days |
| Multi-Million Dollar Homes | 24 | $1,379,174 | 99 days |
| Newly Built Homes | 397 | $570,168 | 72 days |
| Homes with a Pool | 128 | $682,575 | 79 days |

