Eagle
Eagle Market Report
$1,198,436
AVERAGE PRICE OF 726 HOMES$1,862,156
AVERAGE PRICE OF 306 MULTI-MILLION DOLLAR HOMES$1,154,802
AVERAGE PRICE OF 473 NEWLY BUILT HOMES$1,492,203
AVERAGE PRICE OF 209 HOMES WITH A POOLAverage Home
| Average Price | $1,198,436 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
| 2 bedrooms | $614,505 |
| 3 bedrooms | $876,171 |
| 4 bedrooms | $1,240,406 |
| 5 bedrooms | $1,776,603 |
Eagle Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 719 | n/a | n/a | n/a | 539 |
| Average Price | $1,219,348 | n/a | n/a | n/a | $1,179,240 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.24% |
| Median Price | $941,693 | n/a | n/a | n/a | $937,355 |
| Med Price Change | n/a | n/a | n/a | n/a | -1.61% |
| Avg Bedrooms | 3.75 beds | n/a | n/a | n/a | 3.43 beds |
| Avg Bathrooms | 3.48 baths | n/a | n/a | n/a | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 4 | $642,200 | 50 days |
| Eagle | 663 | $1,186,760 | 77 days |
| Horseshoe Bend | 34 | $725,110 | 80 days |
| Owyhee | 5 | $1,757,538 | 209 days |
| Rocky Mountain | 20 | $2,361,626 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 726 | $1,198,436 | 77 days |
| Multi-Million Dollar Homes | 306 | $1,862,156 | 79 days |
| Newly Built Homes | 473 | $1,154,802 | 87 days |
| Homes with a Pool | 209 | $1,492,203 | 66 days |

