Boise
Boise Market Report
$781,913
AVERAGE PRICE OF 1,096 HOMES$651,400
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,877,272
AVERAGE PRICE OF 195 MULTI-MILLION DOLLAR HOMES$1,129,483
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$1,136,075
AVERAGE PRICE OF 195 HOMES WITH A POOLAverage Home
| Average Price | $781,913 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $421,151 |
| 2 bedrooms | $372,131 |
| 3 bedrooms | $618,671 |
| 4 bedrooms | $1,004,845 |
| 5 bedrooms | $1,360,257 |
Boise Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,163 | 1,199 | n/a | n/a | n/a |
| Average Price | $769,266 | $766,737 | n/a | n/a | n/a |
| Avg Price Change | +0.33% | n/a | n/a | n/a | n/a |
| Median Price | $575,236 | $586,308 | n/a | n/a | n/a |
| Med Price Change | -1.92% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.36 beds | 3.37 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.75 baths | 2.76 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise | 211 | $1,130,414 | 77 days |
| Borah | 180 | $580,968 | 56 days |
| Capital | 142 | $491,659 | 65 days |
| Centennial | 113 | $469,741 | 57 days |
| Timberline (boise) | 179 | $932,699 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,096 | $781,913 | 64 days |
| Distressed Homes | 5 | $651,400 | 84 days |
| Multi-Million Dollar Homes | 195 | $1,877,272 | 83 days |
| Newly Built Homes | 251 | $1,129,483 | 99 days |
| Homes with a Pool | 195 | $1,136,075 | 88 days |

